Tee times will range from 8:00-12:00 PM. Tee times will be posted here every Tuesday evening after 6:00 PM.
Mulligans Junior Golf League Tee Times:
Wednesday, July 20
8:30 AM | Robert Van Buskirk | Ella Nay | Tevita Finau | Ryan Blanchard |
8:40 AM | Eli Glancy | Brenner Cottle | Hayes Mauss | Josh Call |
8:50 AM | Laim Thorndsen | Liam Tello | Carter Smiley | |
9:00 AM | Anthony Nelson | Bobby Monson | William Nelson |
Golf The Round Junior Golf League Tee Times:
Wednesday, July 6
8:00 AM | Dimitri Vasilacopulos | Charlie Sargent | Kaimi Sells | |
8:09 AM | Judah Stocki | Landon Talbot | Harrison Thomas | |
8:18 AM | Tyler Sink | Parker Sundberg | Ayden Rakchhat | Vasquez Sam |
8:27 AM | Diesel Gay | Spencer Greer | Braden Dunn | |
8:36 AM | Brooke Fresh | Taylor Fresh | Valery Tomadakis | Elle Palepoi |
8:45 AM | Miles Allen | Preston Ethington | Coleman Ethington | Johnny Hoopes |
8:54 AM | Steven Pruksirisombut | Fisher Utley | Colt Taylor | |
9:03 AM | Tommy Hogan | Dylan Schnaitter | Amari Uttah | |
9:12 AM | Emiko Bolton | Farrah Palepoi | ||
9:21 AM | Thomas Lieber | James Branca | Talmage Branca | |
9:30 AM | Aiden Rugamas | Maxwell Fullmer | Carter Webb | Conlan Pugh |
9:39 AM | Bentley Layton | Alvis Tran | Kruz Malstrom |
Every player and parent is required to review and agree to our Code of Conduct. You can print out a copy here: www.firstteeutah.org/GTRcodeofconduct